Conexão: Fixo.
Fixação: Parafuso.
Passo: 5,00mm.
Cor: Verde.
Modelos Disponíveis:
HORIZONTAL | VERTICAL | ||
CÓDIGO | DESCRIÇÃO | CÓDIGO | DESCRIÇÃO |
P52200020051 | AK 2200 02 5,0 H CONECTOR | P52200020001 | AK 2200 02 5,0 V CONECTOR |
P52200030051 | AK 2200 03 5,0 H CONECTOR | P52200030001 | AK 2200 03 5,0 V CONECTOR |
P52200040051 | AK 2200 04 5,0 H CONECTOR | P52200040001 | AK 2200 04 5,0 V CONECTOR |
P52200050051 | AK 2200 05 5,0 H CONECTOR | P52200050001 | AK 2200 05 5,0 V CONECTOR |
P52200060051 | AK 2200 06 5,0 H CONECTOR | P52200060001 | AK 2200 06 5,0 V CONECTOR |
P52200070051 | AK 2200 07 5,0 H CONECTOR | P52200070001 | AK 2200 07 5,0 V CONECTOR |
P52200080051 | AK 2200 08 5,0 H CONECTOR | P52200080001 | AK 2200 08 5,0 V CONECTOR |
P52200090051 | AK 2200 09 5,0 H CONECTOR | P52200090001 | AK 2200 09 5,0 V CONECTOR |
P52200100051 | AK 2200 10 5,0 H CONECTOR | P52200100001 | AK 2200 10 5,0 V CONECTOR |
P52200110051 | AK 2200 11 5,0 H CONECTOR | P52200110001 | AK 2200 11 5,0 V CONECTOR |
P52200120051 | AK 2200 12 5,0 H CONECTOR | P52200120001 | AK 2200 12 5,0 V CONECTOR |
P52200130051 | AK 2200 13 5,0 H CONECTOR | P52200130001 | AK 2200 13 5,0 V CONECTOR |
P52200140051 | AK 2200 14 5,0 H CONECTOR | P52200140001 | AK 2200 14 5,0 V CONECTOR |
P52200150051 | AK 2200 15 5,0H CONECTOR | P52200150001 | AK 2200 15 5,0V CONECTOR |
P52200160051 | AK 2200 16 5,0 H CONECTOR | P52200160001 | AK 2200 16 5,0 V CONECTOR |
P52200170051 | AK 2200 17 5,0 H CONECTOR | P52200170001 | AK 2200 17 5,0 V CONECTOR |
P52200180051 | AK 2200 18 5,0 H CONECTOR | P52200180001 | AK 2200 18 5,0 V CONECTOR |
P52200190051 | AK 2200 19 5,0 H CONECTOR | P52200190001 | AK 2200 19 5,0 V CONECTOR |
P52200200051 | AK 2200 20 5,0 H CONECTOR | P52200200001 | AK 2200 20 5,0 V CONECTOR |
Modelos Similares
DG105R-5.0-03P – Degson
DT-123RA-03P – Dinkle
FRONT 2,5-H/SA 5/ 3 – 1700121 – Phoenix Contact
TOP 1.5GS/90-5.08 – 0642060000 – Weidmuller
Reviews
There are no reviews yet.